Amortizor spate pentru cielo/espero
Grupa constructiva: amortizor;
Grupa montaj: Suspensie; Super Touring;
Cod produs: 60820
Producator: SACHS
Cod Producator: 105 790
Tip amortizor: presiune ulei
Sistem amortizor: bitubular
Tip montare amortizor: stift superior , ochi inferior
Parametru: SOV30X237A
Producator | Model | Din anul | Pana in anul | CC | KW | CP | Combustibil | Corp |
---|---|---|---|---|---|---|---|---|
DAEWOO | DAEWOO CIELO (KLETN) 1.5 | 1995/02 | 1997/08 | 1498 | 52 | 71 | benzina | hatchback |
DAEWOO | DAEWOO CIELO (KLETN) 1.5 | 1995/02 | 1997/08 | 1498 | 55 | 75 | benzina | hatchback |
DAEWOO | DAEWOO CIELO (KLETN) 1.5 | 1996/08 | 1997/08 | 1498 | 44 | 60 | benzina | hatchback |
DAEWOO | DAEWOO CIELO (KLETN) 1.5 16V | 1995/02 | 1997/08 | 1498 | 66 | 90 | benzina | hatchback |
DAEWOO | DAEWOO CIELO limuzina (KLETN) 1.5 | 1995/02 | 1997/08 | 1498 | 52 | 71 | benzina | limuzina |
DAEWOO | DAEWOO CIELO limuzina (KLETN) 1.5 | 1995/02 | 1997/08 | 1498 | 55 | 75 | benzina | limuzina |
DAEWOO | DAEWOO CIELO limuzina (KLETN) 1.5 | 1996/08 | 1997/08 | 1498 | 44 | 60 | benzina | limuzina |
DAEWOO | DAEWOO CIELO limuzina (KLETN) 1.5 16V | 1995/02 | 1997/08 | 1498 | 66 | 90 | benzina | limuzina |
DAEWOO | DAEWOO ESPERO (KLEJ) 1.5 | 1997/10 | 1999/09 | 1498 | 55 | 75 | benzina | limuzina |
DAEWOO | DAEWOO ESPERO (KLEJ) 1.5 16V | 1995/02 | 1999/06 | 1498 | 66 | 90 | benzina | limuzina |
DAEWOO | DAEWOO ESPERO (KLEJ) 1.5 16V | 1993/10 | 1994/09 | 1498 | 65 | 88 | benzina | limuzina |
DAEWOO | DAEWOO ESPERO (KLEJ) 1.8 | 1995/02 | 1999/09 | 1796 | 66 | 90 | benzina | limuzina |
DAEWOO | DAEWOO ESPERO (KLEJ) 1.8 | 1995/02 | 1999/06 | 1796 | 70 | 95 | benzina | limuzina |
DAEWOO | DAEWOO ESPERO (KLEJ) 2.0 | 1995/02 | 1999/06 | 1998 | 77 | 105 | benzina | limuzina |
DAEWOO | DAEWOO ESPERO (KLEJ) 2.0 | 1991/10 | 1993/09 | 1998 | 74 | 101 | benzina | limuzina |
DAEWOO | DAEWOO ESPERO (KLEJ) 2.0 | 1993/10 | 1994/09 | 1998 | 81 | 110 | benzina | limuzina |
DAEWOO | DAEWOO LANOS (KLAT) 1.4 | 1997/05 | 1349 | 55 | 75 | benzina | hatchback | |
DAEWOO | DAEWOO LANOS (KLAT) 1.5 | 1997/05 | 1498 | 63 | 86 | benzina | hatchback | |
DAEWOO | DAEWOO LANOS (KLAT) 1.6 16V | 1997/05 | 1598 | 78 | 106 | benzina | hatchback | |
DAEWOO | DAEWOO LANOS limuzina (KLAT) 1.4 | 1997/05 | 1349 | 55 | 75 | benzina | limuzina | |
DAEWOO | DAEWOO LANOS limuzina (KLAT) 1.5 | 1997/05 | 1498 | 63 | 86 | benzina | limuzina | |
DAEWOO | DAEWOO LANOS limuzina (KLAT) 1.6 16V | 1997/05 | 1598 | 78 | 106 | benzina | limuzina | |
OPEL | OPEL ASTRA F (56_, 57_) 1.4 | 1991/09 | 1993/09 | 1389 | 55 | 75 | benzina | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.4 | 1992/09 | 1998/09 | 1389 | 60 | 82 | benzina | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.4 i | 1991/09 | 1998/09 | 1389 | 44 | 60 | benzina | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.4 i 16V | 1996/02 | 1998/09 | 1389 | 66 | 90 | benzina | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.4 Si | 1992/03 | 1998/09 | 1389 | 60 | 82 | benzina | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.6 | 1995/09 | 1998/09 | 1598 | 55 | 75 | benzina | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.6 i | 1993/05 | 1996/07 | 1598 | 52 | 71 | benzina | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.6 i | 1992/03 | 1998/09 | 1598 | 55 | 75 | benzina | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.6 Si | 1992/05 | 1994/12 | 1598 | 74 | 100 | benzina | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.7 D | 1992/03 | 1992/09 | 1700 | 42 | 57 | motor diesel | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.7 D | 1992/07 | 1998/09 | 1700 | 44 | 60 | motor diesel | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.7 TD | 1994/11 | 1998/09 | 1700 | 50 | 68 | motor diesel | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.7 TDS | 1992/03 | 1998/09 | 1686 | 60 | 82 | motor diesel | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 1.8 i | 1992/03 | 1998/09 | 1796 | 66 | 90 | benzina | limuzina |
OPEL | OPEL ASTRA F (56_, 57_) 2.0 i | 1992/03 | 1998/09 | 1998 | 85 | 115 | benzina | limuzina |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.4 | 1991/09 | 1993/09 | 1389 | 55 | 75 | benzina | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.4 | 1992/09 | 1998/01 | 1389 | 60 | 82 | benzina | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.4 i | 1992/03 | 1998/01 | 1389 | 44 | 60 | benzina | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.4 i 16V | 1996/01 | 1998/01 | 1389 | 66 | 90 | benzina | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.4 Si | 1992/03 | 1998/01 | 1389 | 60 | 82 | benzina | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.6 | 1995/09 | 1998/01 | 1598 | 55 | 75 | benzina | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.6 i | 1993/05 | 1996/07 | 1598 | 52 | 71 | benzina | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.6 i | 1991/09 | 1998/01 | 1598 | 55 | 75 | benzina | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.7 D | 1991/12 | 1992/09 | 1700 | 42 | 57 | motor diesel | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.7 D | 1992/07 | 1998/01 | 1700 | 44 | 60 | motor diesel | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.7 TD | 1994/11 | 1998/01 | 1700 | 50 | 68 | motor diesel | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.7 TDS | 1991/12 | 1998/01 | 1686 | 60 | 82 | motor diesel | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 1.8 i | 1991/09 | 1998/01 | 1796 | 66 | 90 | benzina | hatchback |
OPEL | OPEL ASTRA F hatchback (53_, 54_, 58_, 59_) 2.0 i | 1991/09 | 1998/01 | 1998 | 85 | 115 | benzina | hatchback |
OPEL | OPEL KADETT E (39_, 49_) 1.2 | 1984/09 | 1986/07 | 1196 | 40 | 55 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.3 i CAT | 1985/09 | 1991/08 | 1297 | 44 | 60 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.3 N | 1984/09 | 1989/08 | 1297 | 44 | 60 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.3 S | 1984/09 | 1987/08 | 1297 | 55 | 75 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.4 i | 1990/01 | 1991/08 | 1389 | 44 | 60 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.4 S | 1990/01 | 1991/08 | 1389 | 55 | 75 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.5 TD | 1988/07 | 1991/08 | 1488 | 53 | 72 | motor diesel | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.6 D | 1984/09 | 1989/01 | 1598 | 40 | 54 | motor diesel | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.6 i | 1986/09 | 1991/08 | 1598 | 55 | 75 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.6 i CAT | 1986/09 | 1991/08 | 1598 | 55 | 75 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.6 S | 1984/09 | 1986/08 | 1598 | 66 | 90 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.6 S | 1986/09 | 1991/08 | 1598 | 60 | 82 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.7 D | 1989/02 | 1991/08 | 1700 | 42 | 57 | motor diesel | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.8 | 1987/09 | 1990/08 | 1796 | 84 | 114 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.8 i | 1985/10 | 1986/08 | 1796 | 74 | 100 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.8 i | 1990/09 | 1991/08 | 1796 | 66 | 90 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.8 i | 1984/09 | 1986/08 | 1796 | 85 | 115 | benzina | limuzina |
OPEL | OPEL KADETT E (39_, 49_) 1.8 S | 1987/09 | 1991/08 | 1798 | 62 | 84 | benzina | limuzina |
OPEL | OPEL KADETT E Cabriolet (43B_) 1.3 S | 1987/03 | 1993/02 | 1297 | 55 | 75 | benzina | Cabriolet |
OPEL | OPEL KADETT E Cabriolet (43B_) 1.4 i | 1990/01 | 1991/08 | 1389 | 44 | 60 | benzina | Cabriolet |
OPEL | OPEL KADETT E Cabriolet (43B_) 1.4 S | 1990/08 | 1993/02 | 1389 | 55 | 75 | benzina | Cabriolet |
OPEL | OPEL KADETT E Cabriolet (43B_) 1.6 i | 1986/10 | 1993/02 | 1598 | 55 | 75 | benzina | Cabriolet |
OPEL | OPEL KADETT E Cabriolet (43B_) 1.6 i | 1989/07 | 1993/02 | 1598 | 60 | 82 | benzina | Cabriolet |
OPEL | OPEL KADETT E Cabriolet (43B_) 1.6 i CAT | 1987/10 | 1993/02 | 1598 | 55 | 75 | benzina | Cabriolet |
OPEL | OPEL KADETT E Cabriolet (43B_) 2.0 i | 1986/10 | 1993/02 | 1998 | 85 | 115 | benzina | Cabriolet |
OPEL | OPEL KADETT E Cabriolet (43B_) 2.0 i CAT | 1986/10 | 1993/02 | 1998 | 85 | 116 | benzina | Cabriolet |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.2 | 1984/09 | 1986/07 | 1196 | 40 | 55 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.3 i CAT | 1985/09 | 1991/08 | 1297 | 44 | 60 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.3 N | 1984/09 | 1991/08 | 1297 | 44 | 60 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.3 S | 1984/09 | 1987/08 | 1297 | 55 | 75 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.4 i | 1990/01 | 1991/08 | 1389 | 44 | 60 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.4 S | 1990/01 | 1991/08 | 1389 | 55 | 75 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.4 S | 1989/09 | 1991/08 | 1389 | 60 | 82 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.5 TD | 1988/07 | 1991/08 | 1488 | 53 | 72 | motor diesel | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.6 D | 1984/09 | 1989/01 | 1598 | 40 | 54 | motor diesel | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.6 i | 1986/09 | 1991/08 | 1598 | 55 | 75 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.6 i CAT | 1986/09 | 1991/08 | 1598 | 55 | 75 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.6 S | 1986/09 | 1991/08 | 1598 | 60 | 82 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.6 S | 1984/09 | 1986/08 | 1598 | 66 | 90 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.7 D | 1989/02 | 1991/08 | 1700 | 42 | 57 | motor diesel | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.8 i | 1985/06 | 1991/08 | 1796 | 66 | 90 | benzina | hatchback |
OPEL | OPEL KADETT E hatchback (33_, 34_, 43_, 44_) 1.8 S | 1987/09 | 1991/08 | 1796 | 62 | 84 | benzina | hatchback |
OPEL | OPEL VECTRA A (86_, 87_) 1.4 S | 1988/09 | 1992/06 | 1389 | 55 | 75 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 1.6 | 1988/09 | 1993/05 | 1598 | 60 | 82 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 1.6 i | 1993/09 | 1995/11 | 1598 | 52 | 71 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 1.6 i | 1993/09 | 1995/11 | 1598 | 55 | 75 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 1.6 i | 1988/09 | 1995/11 | 1598 | 55 | 75 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 1.7 D | 1992/07 | 1995/11 | 1700 | 44 | 60 | motor diesel | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 1.7 D | 1988/10 | 1992/09 | 1700 | 42 | 57 | motor diesel | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 1.7 TD | 1990/03 | 1995/11 | 1686 | 60 | 82 | motor diesel | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 1.8 i CAT | 1990/03 | 1995/11 | 1796 | 66 | 90 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 1.8 S | 1989/09 | 1990/10 | 1796 | 66 | 90 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 1.8 S | 1988/09 | 1989/07 | 1796 | 65 | 88 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 2.0 | 1988/09 | 1989/09 | 1998 | 74 | 100 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 2.0 i | 1988/09 | 1990/10 | 1998 | 85 | 115 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 2.0 i | 1988/09 | 1992/09 | 1998 | 95 | 129 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 2.0 i 16V | 1994/06 | 1995/11 | 1998 | 100 | 136 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 2.0 i CAT | 1988/09 | 1995/11 | 1998 | 85 | 116 | benzina | limuzina |
OPEL | OPEL VECTRA A (86_, 87_) 2.5 V6 | 1993/02 | 1995/11 | 2498 | 125 | 170 | benzina | limuzina |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.4 S | 1988/04 | 1992/06 | 1389 | 55 | 75 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.6 i | 1993/09 | 1995/11 | 1598 | 52 | 71 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.6 i | 1993/09 | 1995/11 | 1598 | 55 | 75 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.6 i CAT | 1988/09 | 1995/11 | 1598 | 55 | 75 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.6 S | 1988/09 | 1993/05 | 1598 | 60 | 82 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.7 D | 1992/07 | 1995/11 | 1700 | 44 | 60 | motor diesel | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.7 D | 1988/09 | 1992/09 | 1700 | 42 | 57 | motor diesel | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.7 TD | 1990/03 | 1995/11 | 1686 | 60 | 82 | motor diesel | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.8 i | 1988/09 | 1990/10 | 1796 | 66 | 90 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.8 i CAT | 1990/03 | 1995/11 | 1796 | 66 | 90 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 1.8 S | 1988/09 | 1989/07 | 1796 | 65 | 88 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 2.0 | 1988/04 | 1989/09 | 1998 | 74 | 100 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 2.0 i | 1988/09 | 1990/10 | 1998 | 85 | 115 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 2.0 i 16V | 1994/06 | 1995/11 | 1998 | 100 | 136 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 2.0 i CAT | 1988/09 | 1995/11 | 1998 | 85 | 116 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 2.0 i GT | 1988/09 | 1995/11 | 1998 | 95 | 129 | benzina | hatchback |
OPEL | OPEL VECTRA A hatchback (88_, 89_) 2.5 V6 | 1993/02 | 1995/11 | 2498 | 125 | 170 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk II Belmont 1.3 | 1985/09 | 1991/08 | 1297 | 55 | 75 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk II Belmont 1.4 i | 1990/01 | 1991/12 | 1389 | 44 | 60 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk II Belmont 1.6 | 1985/09 | 1991/08 | 1598 | 66 | 90 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk II Belmont 1.6 D | 1985/09 | 1991/08 | 1598 | 40 | 54 | motor diesel | limuzina |
VAUXHALL | VAUXH ASTRA Mk II Belmont 1.6 S | 1989/01 | 1991/12 | 1598 | 60 | 82 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk II Belmont 1.7 D | 1989/01 | 1991/12 | 1699 | 42 | 57 | motor diesel | limuzina |
VAUXHALL | VAUXH ASTRA Mk II Belmont 1.8 | 1986/01 | 1990/12 | 1796 | 82 | 111 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk II Belmont 1.8 i | 1985/09 | 1991/08 | 1796 | 85 | 115 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk II Cabriolet 1.6 i | 1987/01 | 1991/12 | 1598 | 60 | 82 | benzina | Cabriolet |
VAUXHALL | VAUXH ASTRA Mk II Cabriolet 1.6 i | 1991/01 | 1993/08 | 1598 | 55 | 75 | benzina | Cabriolet |
VAUXHALL | VAUXH ASTRA Mk II Cabriolet 1.6 i CAT | 1987/10 | 1993/02 | 1598 | 55 | 75 | benzina | Cabriolet |
VAUXHALL | VAUXH ASTRA Mk II Cabriolet 2.0 i | 1987/01 | 1991/12 | 1998 | 85 | 115 | benzina | Cabriolet |
VAUXHALL | VAUXH ASTRA Mk II Cabriolet 2.0 i CAT | 1991/01 | 1993/08 | 1998 | 85 | 115 | benzina | Cabriolet |
VAUXHALL | VAUXH ASTRA Mk II hatchback 1.2 | 1984/09 | 1991/08 | 1196 | 44 | 60 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk II hatchback 1.3 | 1984/09 | 1991/08 | 1297 | 55 | 75 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk II hatchback 1.4 i | 1990/01 | 1991/08 | 1389 | 44 | 60 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk II hatchback 1.4 S | 1990/01 | 1991/08 | 1389 | 55 | 75 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk II hatchback 1.6 | 1984/09 | 1991/08 | 1598 | 60 | 82 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk II hatchback 1.6 D | 1984/09 | 1989/12 | 1598 | 40 | 54 | motor diesel | hatchback |
VAUXHALL | VAUXH ASTRA Mk II hatchback 1.6 S | 1984/09 | 1986/08 | 1598 | 66 | 90 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk II hatchback 1.7 D | 1989/01 | 1991/08 | 1699 | 42 | 57 | motor diesel | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.4 i | 1992/04 | 1998/09 | 1389 | 60 | 82 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.4 i | 1992/04 | 1998/09 | 1389 | 44 | 60 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.4 i 16V | 1996/02 | 1998/09 | 1389 | 66 | 90 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.6 i | 1992/05 | 1994/12 | 1598 | 74 | 100 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.6 i | 1994/08 | 1996/07 | 1598 | 52 | 71 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.6 i | 1992/03 | 1998/09 | 1598 | 55 | 75 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.7 D | 1992/03 | 1992/09 | 1700 | 42 | 57 | motor diesel | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.7 D | 1992/07 | 1998/09 | 1700 | 44 | 60 | motor diesel | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.7 TD | 1994/08 | 1998/09 | 1700 | 50 | 68 | motor diesel | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.7 TD | 1991/12 | 1998/09 | 1686 | 60 | 82 | motor diesel | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 1.8 i | 1992/03 | 1998/09 | 1796 | 66 | 90 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) 2.0 i | 1992/03 | 1998/09 | 1998 | 85 | 115 | benzina | limuzina |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.4 i | 1991/09 | 1998/02 | 1389 | 44 | 60 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.4 i | 1992/03 | 1998/02 | 1389 | 60 | 82 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.4 i 16V | 1996/02 | 1998/02 | 1389 | 66 | 90 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.4 S | 1991/09 | 1998/02 | 1389 | 55 | 75 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.6 i | 1991/09 | 1998/02 | 1598 | 55 | 75 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.6 i | 1992/03 | 1998/02 | 1598 | 74 | 100 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.6 i | 1994/07 | 1998/02 | 1598 | 52 | 71 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.7 D | 1991/12 | 1998/02 | 1699 | 42 | 57 | motor diesel | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.7 D | 1991/09 | 1994/12 | 1699 | 44 | 60 | motor diesel | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.7 TD | 1991/12 | 1998/02 | 1686 | 60 | 82 | motor diesel | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.7 TD | 1994/08 | 1998/02 | 1700 | 50 | 68 | motor diesel | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 1.8 i | 1991/09 | 1998/02 | 1796 | 66 | 90 | benzina | hatchback |
VAUXHALL | VAUXH ASTRA Mk III (F) hatchback 2.0 i | 1991/09 | 1998/02 | 1998 | 85 | 115 | benzina | hatchback |
VAUXHALL | VAUXH CAVALIER Mk III (87) 1.4 S | 1988/09 | 1995/11 | 1389 | 55 | 75 | benzina | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 1.6 | 1988/09 | 1993/05 | 1598 | 60 | 82 | benzina | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 1.6 i | 1993/09 | 1995/11 | 1598 | 52 | 71 | benzina | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 1.6 i | 1988/09 | 1995/11 | 1598 | 55 | 75 | benzina | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 1.7 D | 1992/07 | 1995/11 | 1700 | 44 | 60 | motor diesel | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 1.7 D | 1988/09 | 1992/09 | 1699 | 42 | 57 | motor diesel | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 1.7 TD | 1988/09 | 1995/11 | 1686 | 60 | 82 | motor diesel | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 1.8 | 1988/09 | 1995/08 | 1796 | 66 | 90 | benzina | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 1.8 i CAT | 1990/03 | 1995/11 | 1796 | 66 | 90 | benzina | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 2.0 i | 1988/09 | 1990/10 | 1998 | 85 | 115 | benzina | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 2.0 i CAT | 1990/09 | 1995/11 | 1998 | 85 | 115 | benzina | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III (87) 2.0 SRi | 1988/09 | 1992/09 | 1998 | 95 | 129 | benzina | limuzina |
VAUXHALL | VAUXH CAVALIER Mk III hatchback 1.4 S | 1988/09 | 1995/11 | 1389 | 55 | 75 | benzina | hatchback |
VAUXHALL | VAUXH CAVALIER Mk III hatchback 1.6 | 1988/09 | 1993/05 | 1598 | 60 | 82 | benzina | hatchback |
VAUXHALL | VAUXH CAVALIER Mk III hatchback 1.6 i | 1993/09 | 1995/11 | 1598 | 52 | 71 | benzina | hatchback |
VAUXHALL | VAUXH CAVALIER Mk III hatchback 1.6 i | 1988/09 | 1995/11 | 1598 | 55 | 75 | benzina | hatchback |
VAUXHALL | VAUXH CAVALIER Mk III hatchback 1.7 D | 1992/07 | 1995/11 | 1700 | 44 | 60 | motor diesel | hatchback |
VAUXHALL | VAUXH CAVALIER Mk III hatchback 1.7 D | 1988/09 | 1992/09 | 1699 | 42 | 57 | motor diesel | hatchback |
VAUXHALL | VAUXH CAVALIER Mk III hatchback 1.7 TD | 1988/09 | 1995/11 | 1686 | 60 | 82 | motor diesel | hatchback |
VAUXHALL | VAUXH CAVALIER Mk III hatchback 1.8 | 1988/09 | 1990/10 | 1796 | 66 | 90 | benzina | hatchback |
